Grondin Financial Group BGT Invitational
Sutton Creek Golf Club
Director(s): Todd & Michelle Grondin(519) 890-3332553 Estate ParkTecumseh, ON, CanadaN8N 3C5
Tournament Information
When
Sunday, September 10th 2023
Where
Sutton Creek Golf Club
2135 County Road 12
Essex, ON, Canada
Details
Time TBA, shot-gun, cart, range & dinner included
The Results Are In!
* This tournament has finished -- Check out the tournament results and gallery! Thanks to
Grondin Financial Group and everyone who played!
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|
Gold | 540 | 326 | 332 | 371 | 164 | 369 | 490 | 133 | 461 | 3186 | 418 | 404 | 555 | 222 | 418 | 424 | 172 | 404 | 489 | 3506 | 6692 |
Blue | 512 | 297 | 301 | 348 | 151 | 350 | 458 | 124 | 428 | 2969 | 396 | 387 | 541 | 204 | 387 | 384 | 162 | 377 | 448 | 3286 | 6255 |
White | 490 | 283 | 277 | 306 | 128 | 332 | 433 | 115 | 395 | 2759 | 378 | 373 | 527 | 186 | 367 | 348 | 152 | 344 | 424 | 3099 | 5858 |
Red | 403 | 247 | 231 | 273 | 119 | 303 | 419 | 106 | 370 | 2471 | 362 | 362 | 462 | 150 | 339 | 300 | 135 | 302 | 384 | 2796 | 5267 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Tees | Gold | Blue | White | Red |
---|
Slope | 134 | 127 | 123 | 118 |
Rating | 72.8 | 71.9 | 69.4 | 66.3 |
|

Grondin Financial Group BGT Invitational - Directions
Directions