Classic
Wardsville Golf Club
Director(s): Todd & Michelle Grondin(519) 890-3332553 Estate ParkTecumseh, ON, CanadaN8N 3C5
Tournament Information
When
Sunday, June 27th 2021
Where
Wardsville Golf Club
1948 Longwoods Road
Wardsville, ON, Canada
Details
1:00pm shot-gun, cart & range included
Registration Available Until
June 24th 2021 - 12:00 PM EST
Register For This Tournament
To Register for this Tournament, Please first login here. If you are not already a member,
you can register for The Bogey Golf Tour here.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|
Blue | 525 | 190 | 521 | 186 | 480 | 164 | 330 | 400 | 376 | 3172 | 195 | 339 | 331 | 135 | 526 | 300 | 325 | 385 | 372 | 2908 | 6080 |
White | 485 | 174 | 464 | 150 | 465 | 145 | 320 | 385 | 345 | 2933 | 185 | 321 | 312 | 119 | 490 | 287 | 316 | 334 | 362 | 2726 | 5659 |
Red | 430 | 130 | 447 | 128 | 416 | 110 | 300 | 365 | 320 | 2646 | 108 | 299 | 287 | 110 | 456 | 272 | 301 | 305 | 342 | 2480 | 5126 |
Par | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 35 | 71 |
Tees | Black / Gold | Blue | White | Red |
---|
Slope | | 125 | 118 | 115 |
Rating | | 69.1 | 67.6 | 69.7 |
|

Classic - Directions
Directions