Johnny Shotz BGT Masters
Beach Grove Golf & Country Club
Director(s): Todd & Michelle Grondin(519) 890-3332553 Estate ParkTecumseh, ON, CanadaN8N 3C5
Tournament Information
When
Monday, May 10th 2021
Where
Beach Grove Golf & Country Club
14134 Riverside Drive East
Windsor, ON, Canada
Details
1:00pm shot-gun & cart included
Registration Available Until
May 6th 2021 - 12:00 PM EST
Register For This Tournament
To Register for this Tournament, Please first login here. If you are not already a member,
you can register for The Bogey Golf Tour here.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|
Black | 343 | 459 | 333 | 519 | 446 | 185 | 362 | 375 | 364 | 3386 | 202 | 522 | 208 | 295 | 399 | 406 | 340 | 410 | 546 | 3328 | 6714 |
Blue | 337 | 443 | 324 | 496 | 417 | 171 | 349 | 363 | 350 | 3250 | 182 | 498 | 189 | 274 | 389 | 391 | 325 | 393 | 532 | 3173 | 6423 |
Grey | 330 | 391 | 295 | 465 | 389 | 156 | 325 | 348 | 323 | 3022 | 151 | 464 | 170 | 257 | 364 | 366 | 302 | 359 | 474 | 2907 | 5929 |
Burgundy | 306 | 362 | 283 | 437 | 365 | 141 | 303 | 322 | 304 | 2823 | 127 | 437 | 156 | 216 | 338 | 333 | 284 | 334 | 441 | 2666 | 5489 |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
Tees | Black | Blue | Grey | Burgundy |
---|
Slope | 130 | 127 | 121 | 123 |
Rating | 72.1 | 70.8 | 68.6 | 72.1 |
|

Johnny Shotz BGT Masters - Directions
Directions