DOUBLE MERIT POINTS AWARDED AT THIS TOURNAMENT FOR YOUR FINAL CHANCE TO RACE FOR THE CUP!
Vice Golf, proud sponsor bringing you the current forecast
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 403 | 541 | 181 | 420 | 357 | 427 | 401 | 227 | 506 | 3463 | 337 | 173 | 492 | 408 | 184 | 365 | 420 | 514 | 319 | 3212 | 6675 |
White | 389 | 523 | 170 | 403 | 344 | 404 | 376 | 209 | 481 | 3299 | 315 | 134 | 476 | 387 | 160 | 342 | 404 | 499 | 304 | 3021 | 6320 |
Red | 334 | 435 | 119 | 313 | 297 | 342 | 329 | 111 | 375 | 2655 | 299 | 112 | 458 | 331 | 124 | 334 | 358 | 488 | 269 | 2773 | 5428 |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Tees | Pro | Blue | White | Red |
---|---|---|---|---|
Slope | 136 | 134 | 113 | |
Rating | 72.9 | 71.6 | 68.2 | |
Chris BeerDozen Vice Golf Balls
Andrew AtkinsDozen Vice Golf Balls
Doug Waymouth$25.20