Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | 343 | 459 | 333 | 519 | 446 | 185 | 362 | 375 | 364 | 3386 | 202 | 522 | 208 | 295 | 399 | 406 | 340 | 410 | 546 | 3328 | 6714 |
Blue | 337 | 443 | 324 | 496 | 417 | 171 | 349 | 363 | 350 | 3250 | 182 | 498 | 189 | 274 | 389 | 391 | 325 | 393 | 532 | 3173 | 6423 |
Grey | 330 | 391 | 295 | 465 | 389 | 156 | 325 | 348 | 323 | 3022 | 151 | 464 | 170 | 257 | 364 | 366 | 302 | 359 | 474 | 2907 | 5929 |
Burgundy | 306 | 362 | 283 | 437 | 365 | 141 | 303 | 322 | 304 | 2823 | 127 | 437 | 156 | 216 | 338 | 333 | 284 | 334 | 441 | 2666 | 5489 |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
Tees | Black | Blue | Grey | Burgundy |
---|---|---|---|---|
Slope | 130 | 127 | 121 | 123 |
Rating | 72.1 | 70.8 | 68.6 | 72.1 |
Dan SibleyRound of Golf with Cart at Ambassador
Brian HoffRound of Golf with Cart at Ambassador
Don PereiraRound of Golf with Cart at Ambassador