Snapd Windsor Classic
Roseland Golf and Curling Club
Director(s): Todd & Michelle Grondin(519) 890-3332553 Estate ParkTecumseh, ON, CanadaN8N 3C5
Tournament Information
When
Sunday, July 26th 2015
Where
Roseland Golf and Curling Club
455 Kennedy Drive West
Windsor, ON, Canada
Details
2:00pm shot-gun start & range included
The Results Are In!
* This tournament has finished -- Check out the tournament results and gallery! Thanks to
Snapd Windsor and everyone who played!
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|
Black | 413 | 524 | 333 | 200 | 489 | 394 | 398 | 208 | 420 | 3379 | 395 | 429 | 513 | 185 | 469 | 413 | 201 | 492 | 467 | 3564 | 6943 |
Blue | 399 | 488 | 322 | 175 | 460 | 375 | 371 | 181 | 410 | 3181 | 377 | 393 | 481 | 164 | 458 | 390 | 164 | 438 | 440 | 3305 | 6486 |
White | 373 | 469 | 312 | 150 | 432 | 359 | 356 | 146 | 401 | 2998 | 347 | 370 | 445 | 147 | 450 | 360 | 139 | 404 | 430 | 3092 | 6090 |
Red | 308 | 458 | 300 | 114 | 415 | 332 | 321 | 99 | 328 | 2675 | 35 | 323 | 437 | 115 | 415 | 303 | 95 | 310 | 350 | 2383 | 5058 |
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
Tees | Black | Blue | White | Red |
---|
Slope | 131 | 125 | 122 | 123 |
Rating | 73.7 | 71.6 | 70.3 | 73.1 |
|

Snapd Windsor Classic - Directions
Directions