Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 337 | 173 | 492 | 408 | 184 | 365 | 420 | 514 | 319 | 3212 | 336 | 545 | 211 | 450 | 408 | 486 | 377 | 134 | 389 | 3336 | 6548 |
White | 315 | 134 | 476 | 387 | 160 | 342 | 404 | 499 | 304 | 3021 | 324 | 523 | 172 | 408 | 365 | 466 | 346 | 112 | 343 | 3059 | 6080 |
Red | 299 | 112 | 458 | 331 | 124 | 334 | 358 | 488 | 269 | 2773 | 315 | 490 | 159 | 360 | 348 | 450 | 312 | 99 | 261 | 2794 | 5567 |
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Tees | Black/Gold | Blue | White | Red |
---|---|---|---|---|
Slope | 136 | 132 | 113 | |
Rating | 72.0 | 70.9 | 68.2 | |
Nick Janick$50 gift certificate to Johnny Shotz
Frank Bileti$50 gift certificate to Johnny Shotz
James Fullerton$23.10