Grondin Financial Group - Sterling Mutuals Bogey Golf Tour Invitational
Kingsville Golf & Country Club - Gold / Red (0-15 Handicap)
Director(s): Todd & Michelle Grondin(519) 890-3332553 Estate ParkTecumseh, ON, CanadaN8N 3C5
Tournament Information
When
Sunday, September 23rd 2007
Where
Kingsville Golf & Country Club - Gold / Red (0-15 Handicap)
640 County Road 20
Kingsville, ON, Canada
The Results Are In!
* This tournament has finished -- Check out the tournament results and gallery! Thanks to
everyone who played!
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|
Pro | 506 | 238 | 380 | 475 | 182 | 430 | 391 | 168 | 565 | 3335 | 555 | 359 | 170 | 430 | 501 | 422 | 200 | 500 | 195 | 3332 | 6667 |
Back | 484 | 220 | 365 | 443 | 156 | 380 | 363 | 155 | 525 | 3091 | 540 | 345 | 160 | 415 | 480 | 400 | 180 | 480 | 155 | 3155 | 6246 |
Middle | 404 | 175 | 220 | 419 | 106 | 333 | 308 | 115 | 463 | 2543 | 422 | 335 | 156 | 401 | 460 | 347 | 170 | 465 | 112 | 2868 | 5411 |
Forward | 404 | 145 | 220 | 408 | 106 | 300 | 295 | 115 | 463 | 2456 | 420 | 285 | 145 | 355 | 415 | 340 | 150 | 400 | 102 | 2612 | 5068 |
Par | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 72 |
Tees | Pro | Back | Middle | Forward |
---|
Slope | 128 | 125 | 115 | 119 |
Rating | 72.4 | 70.3 | 66.5 | 69.2 |
|
see allPrizes & Winners
1st place

David Chute$513.00

Grondin Financial Group - Sterling Mutuals Bogey Golf Tour Invitational - Directions
Directions